| Parameter | Value | Remarks |
|---|---|---|
| Estimated Solar Capacity (Based on Roof Area - A) | 0 KWp | (Roof Area × 0.125) |
| Estimated Solar Capacity (Based on Consumption - B) | 0 KWp | (Consumption ÷ 110) |
| Estimated Solar Capacity (Based on Bill - C) | 0 KWp | (Bill ÷ 7 ÷ 119) |
| Max Solar Capacity (Based on Sanctioned Load - D) | 0 KWp | (Sanctioned Load) |
| Recommended Solar Capacity (Min of A,B,C,D) | 0 KWp | Final Selection |
| Description | Amount (Rs) |
|---|---|
| Total Project Cost | 0 |
| GoI Subsidy (24%) | 0 |
| State Subsidy (Assumed) | 0 |
| Net Cost to Consumer | 0 |
| Parameter | Value |
|---|---|
| Monthly Solar Generation | 0 KWh |
| Avg. Electricity Tariff | Rs 7/KWh |
| Monthly Savings | Rs 0 |
| Yearly Savings | Rs 0 |
| Payback Period | 0 Years |
| Parameter | Value |
|---|---|
| Total Solar Generation (25 yrs) | 0 KWh |
| Total Savings (1,50,000 × Rs 7) | Rs 0 |
| Net Savings (After Deducting Project Cost) | Rs 0 |
| Present Value of Savings (9% Discount Rate) | Rs 0 |
| Net Present Value (NPV) | Rs 0 |
| Parameter | Value |
|---|---|
| Loan Amount (80% of Net Cost) | Rs 0 |
| Interest Rate | 9% p.a. |
| Loan Tenure | 10 Years |
| Monthly EMI | ~Rs 0 |
✅ Recommended Solar Capacity: 0 KWp
✅ Total Cost After Subsidy: Rs 0
✅ Monthly Savings: Rs 0
✅ Payback Period: 0 Years
✅ Lifetime Savings (25 Yrs): Rs 0
Copyright © 2025 - All Right Reserved.