The Ministry of New & Renewable Energy (MNRE), Government of India, launched the PM Surya Ghar: Muft Bijli Yojana on 29th February 2024 to accelerate the adoption of rooftop solar (RTS) and empower households to generate their own electricity.
With a total outlay of βΉ75,021 crore, the scheme runs till FY 2026-27, aiming to provide up to 300 units of free electricity per month to 1 crore households.
| Residential Segment | CFA Amount |
|---|---|
| First 2 kWp | βΉ30,000 per kW |
| Next 1 kWp (up to 3 kWp total) | βΉ18,000 per kW |
| Above 3 kWp | No CFA |
| Group Housing / RWAs (up to 500 kWp) | βΉ18,000 per kW (max 3 kW per house) |
Note: Subsidy is directly transferred to your bank account after installation & inspection.
| System Size | Subsidy Calculation | Total Subsidy |
|---|---|---|
| 1.5 kW | βΉ30,000 Γ 1.5 | βΉ45,000 |
| 2.5 kW | βΉ30,000 Γ 2 + βΉ18,000 Γ 0.5 | βΉ69,000 |
| 6.0 kW | βΉ30,000 Γ 2 + βΉ18,000 Γ 1 | βΉ78,000 (Max) |
| RWA: 100 kW, 20 homes | βΉ18,000 Γ 60 kW (20Γ3 kW) | βΉ10,80,000 |
| RWA: 100 kW, 50 homes | βΉ18,000 Γ 100 kW (Max limit) | βΉ18,00,000 |
Consumer Registration β Application Submission β Feasibility Approval
β Vendor Selection β Installation & Docs β DISCOM Inspection
β Project Commissioning β Subsidy Request β Subsidy Disbursal
Start your application today or let our experts help you through the process.
Copyright Β© 2025 - All Right Reserved.